PT Log 2010 April
Do to unforeseeable circumstances the rest of the log is missing or destroyed.
Shoes: | 132.47 | |||||||||
Date | Wgt | Type | RunMi | O.Mi | Pedometer | Time | Pace | *PenPil | *Mini | |
2010 | 121.33 | 0 | 0 | 4.82 | 12735 | 0:00:00 | #DIV/0! | 376.16 | ||
April 1 | 121.5 | 1.31 | 3450 | 46.05 | MP,1.9L | |||||
2 | 120.5 | 2.52 | 6661 | 44.59 | MP.1.9L.AP | |||||
3 | 122 | 0.99 | 2624 | 46.37 | MP.1.9L.V2 | |||||
4 | 0.00 | 47.61 | 1.9L.V1.5 | |||||||
5 | 0.00 | 47.86 | ||||||||
6 | 0.00 | 47.86 | ||||||||
7 | 0.00 | |||||||||
8 | 0.00 | |||||||||
9 | 0.00 | |||||||||
10 | 2:00SitUp:34. PU:13. | 0.00 | ||||||||
11 | 0.00 |
Comments
Post a Comment